Ranking And Placement
IIM Bangalore Ranking Latest Highlights
| Ranking Agency | Year | Ranked At |
|---|---|---|
| NIRF | 2025 | 2 |
| NIRF | 2024 | 2 |
| FT Global MBA Ranking | 2024 | 47 |
| QS | 2024 | 32nd (PGPM) & 37th (EPGP) |
| QS World University Global MBA | 2024 | 48 |
| QS Global MBA Ranking (Asia) | 2024 | 8th |
| IIRF | 2024 | 4 |
| LinkedIn Top 100 MBA Ranking (Global) | 2024 | 27 |
| FT Masters in Management | 2024 | 41 |
| NIRF | 2023 | 2 |
| QS Masters in Management (MiM) | 2023 | 37 |
| FT Global MBA (EPGP) | 2023 | 52 |
| FT EMBA (PGPEM) | 2023 | 1 |
| Bloomberg Asia Pacific | 2023 | 4 |
| Business Today B-School Ranking | 2023 | 3 |
| Business Today Executive MBA Ranking (EGMP) | 2023 | 2 |
| Business Today 1-Year MBA Ranking (EPGP) | 2023 | 3 |
| FT Executive Education Custom Ranking | 2022 | 43 |
| FT Executive Education, Open Category | 2022 | 60 |
| FT Ranking Executive Education | 2022 | 45 |
| FT EMBA Ranking | 2022 | 86 |
| QS World Top University Ranking | 2022 | 50 |
| Outlook I CARE | 2022 | 2 |
| Eduniversal Ranking (Central Asia) | 2022 | 1 |
| Bloomberg Best B-Schools India (1-Year EPGP) | 2022 | 1 |
IIM Bangalore NIRF Ranking 2024 Parameter-Wise Scores
Have a look at the parameter-wise scores for IIM Bangalore NIRF Ranking 2024:-
| Category | Score |
|---|---|
| Teaching, Learning & Resources (TLR) | 90.08 |
| Research & Professional Practices (RPC) | 56.71 |
| Graduation Outcome (GO) | 98.41 |
| Outreach & Inclusivity (OI) | 74.54 |
| Perception | 100 |



