Courses and Fees
Courses and fee structure for IIM Bangalore
Course | Specializations | Fees |
---|---|---|
MBA (PGP) | General Management | ₹24,50,000 (2 years) |
Executive MBA (EPGP) | Leadership, Strategy, Global Business | ₹23,00,000 (1 year) |
PGPEM | Post Graduate Programme in Enterprise Management (for working professionals) | ₹20,11,000 (2 years - weekend mode) |
PhD | Economics, Finance & Accounting, Strategy, OB & HRM, Information Systems, Production & Operations | Fully Funded with Monthly Stipend |
Certificate Courses | Data Analytics, Digital Transformation, Leadership, Supply Chain Management, etc. | ₹2,00,000 to ₹5,00,000 (varies by course) |
Hostel Fees:
Hostel Type | Fees |
---|---|
Married Students' Housing (PGPEM/EPGP) | Approx. ₹1,00,000 to ₹1,50,000 per year |
Single Occupancy for PGP/PhD | Included in overall course fee (PGP) |
For the most accurate and updated fee structure, students are advised to visit the official IIM Bangalore website.
