Admission
IIM Indore Admission 2025 Overview
IIM Indore will initiate the 2025 admissions soon after the CAT test is held and the outcomes are published.
Admission Stage | Description |
---|---|
Register for CAT | The interested candidates will have to register themselves for CAT and also apply to PGP of IIM Indore in the same form. |
CAT Exam | The applicants will have to appear for CAT conducted at various centers across India. |
Shortlisting for Personal Interview | The candidates from each category will be shortlisted for the PI, on the basis of CAT scores |
Personal Interview | The PI round will be held offline in Bangalore, Chennai, Delhi, Hyderabad, Indore, Kolkata, and Mumbai. |
Final Merit List | The merit list of the selected students will be prepared based on the final composite score, calculated by the 10th, 12th, CAT, and PI scores. |
IIM Indore Admission 2025: Eligibility & Selection Criteria Overview
All courses at IIM Indore admit students strictly through entrance examinations. Candidates must first qualify in the respective national-level entrance tests, after which they undergo the institute’s internal selection procedures. Admission to the flagship PGP program is determined by CAT scores, followed by Group Discussion, Written Ability Test (WAT), and a Personal Interview. Below are the eligibility requirements and selection process details for IIM Indore’s top programs:-
IIM Indore CAT Cutoff 2024 Overview
For the General category, IIM Indore sets a CAT cutoff of 90 percentile overall and 80 percentile for each section. The table below outlines the section-wise cutoff criteria at IIM Indore.
Category | Overall | QA | DILR | VARC |
---|---|---|---|---|
General | 90 | 80 | 80 | 80 |
EWS | 90 | 80 | 80 | 80 |
NC-OBS | 80 | 70 | 70 | 70 |
SC | 60 | 55 | 55 | 55 |
ST | 45 | 40 | 40 | 40 |
PwD | 45 | 40 | 40 | 40 |
IIM Indore IPM Cutoff 2024 Overview (Expected)
The IPMAT sectional cutoff is mentioned in the table below:
Category | Quantitative Ability SA | Quantitative MCQ | Verbal Ability |
---|---|---|---|
General | 12 | 39 | 125 |
EWS | 4 | 26 | 98 |
NC-OBC | 4 | 23 | 91 |
PwD | 4 | 5 | 43 |
SC | 4 | 15 | 69 |
ST | 4 | 5 | 43 |
For detailed information about all course admissions, please visit the official IIM Indore website.
