Ranking And Placement
IIM Indore Rankings Over the Years
Have a detailed look at Indian Institute of Management Indore Rankings:-
| Ranking Organization | Year | Rank Achieved by IIM Indore |
|---|---|---|
| NIRF | 2024 | 8 |
| QS World University – Global MBA Rankings | 2024 | 151 |
| QS Global MBA Rankings (Asia) | 2024 | 27 |
| IIRF | 2024 | 9 |
| LinkedIn Top 100 MBA Ranking (Global) | 2024 | 46 |
| FT Masters in Management | 2024 | 83 |
| NIRF | 2023 | 8 |
| FT Global MBA Ranking | 2023 | 89 |
| IIRF | 2023 | 12 |
| Business Today B-School Ranking | 2023 | 6 |
| Business Today Executive MBA Ranking (GMPE) | 2023 | 6 |
| Business Today 1-Year MBA Ranking (EPGP) | 2023 | 6 |
| QS World University Rankings | 2022 | 151 |
| Outlook ICARE | 2022 | 5 |
| Eduniversal Best Masters (Overall) | 2022 | 2 |
| Eduniversal Best Masters (PGP) | 2022 | 6 |
| Eduniversal Best Masters (EPGP) | 2022 | 12 |
| Outlook India ICARE | 2021 | 5 out of 100 |
| FT Global MBA Ranking | 2021 | 94 out of 100 |
| QS Global MBA Ranking | 2021 | 101 out of 130 |
| Eduniversal Best Masters (PGP) | 2021 | 3 |
| Eduniversal MBA Ranking (EPGP) | 2021 | 12 |
| BT-MDRA Best B-Schools (Overall) | 2021 | 7 |
IIM Indore NIRF Ranking 2024 – Parameter-wise Scores
Explore the detailed score distribution across various parameters that contributed to IIM Indore's NIRF 2024 ranking:-
| Category | Score |
|---|---|
| Teaching, Learning & Resources (TLR) | 84.08 |
| Research & Professional Practices (RPC) | 55.28 |
| Graduation Outcome (GO) | 93.49 |
| Outreach & Inclusivity (OI) | 72.38 |
| Perception | 57.93 |
Year-on-Year NIRF Rankings of IIM Indore
| Year | Rank | NIRF Score (Out of 100) |
|---|---|---|
| 2024 | 8 | 73.53 |
| 2023 | 8 | 71.95 |
| 2022 | 7 | 70.66 |
| 2021 | 6 | 71.10 |
| 2020 | 7 | 69.04 |
| 2019 | 5 | 67.01 |
| 2018 | 11 | 60.28 |
| 2017 | 10 | 59.59 |
For detailed information about all ranking details, please visit the official IIM Indore website.



