Courses and Fees
IIM Indore Courses & Fees 2025 Overview
IIM Indore – Indian Institute of Management offers undergraduate and postgraduate programs for interested applicants. The institute provides courses primarily in the field of Business and Management Studies. In addition, several programs at IIM Indore come with a range of specialisations. Students seeking admission can check the table below for course-specific eligibility criteria and fee structure.
Programme | Tuition Fee Range | Eligibility Criteria |
---|---|---|
MBA / PGDM (3 courses) | ₹17.3 L – ₹35 L | Entrance Exams: CAT, IPMAT |
M.Sc. (2 courses) | ₹14.4 L – ₹17.6 L | Minimum 60% in GraduationEntrance Exams: CAT, GATE, and others |
PG Diploma (1 course) | ₹7.6 L | Minimum 50% in GraduationEntrance Exam: CAT |
BBA (1 course) | ₹35 L | Entrance Exam: IPMAT |
Certificate (54 courses) | ₹85 K – ₹22.1 L | Minimum 50% in GraduationEntrance Exams: GMAT, CAT, and others |
FPM (2 courses) | ₹9.8 L | Entrance Exams: GMAT, CAT, and others |
Executive MBA / PGDM (1) | ₹1.7 Cr | Minimum 50% in Graduation |
IIM Indore 2025: Most Popular Courses and Their Fees
Course Name | Eligibility Criteria | Total Fee Range | Hostel Charges |
---|---|---|---|
IPM | 10 2 with IPMAT | ₹35.65 Lakhs | ₹40,500 |
Executive Programme | Graduation with 50% GMAT | ₹2 Lakhs – ₹22.12 Lakhs | ₹40,500 |
PGPM | Graduation with 50% CAT | ₹17.7 Lakhs – ₹20.63 Lakhs | ₹40,500 |
PG Program | Graduation with 50% | ₹17.7 Lakhs – ₹20.63 Lakhs | ₹40,500 |
M.Sc | Graduation with 60% DMAT | ₹12 Lakhs | ₹40,500 |
Executive FPM / EFPM | Post Graduation with 60% | ₹9 Lakhs – ₹9.8 Lakhs | ₹40,500 |
GHPP | Graduation | ₹1.11 Lakhs – ₹6 Lakhs | ₹40,500 |
M.M.S | Graduation | ₹14 Lakhs | ₹40,500 |
Diploma | Working professionals | ₹60,000 | ₹40,500 |
Certificate | Diploma holders | ₹1.11 Lakhs – ₹6 Lakhs | ₹40,500 |
PG Certificate | Graduation | ₹2.4 Lakhs | ₹40,500 |
IPBA | Graduation | ₹1.11 Lakhs – ₹6 Lakhs | ₹40,500 |
Executive Programme | Diploma holders | ₹1.11 Lakhs – ₹6 Lakhs | ₹40,500 |
Ex-PG Certificate | Graduate | ₹4.03 Lakhs | ₹40,500 |
IIM Indore 2025: Course-wise Fees for Other Programs
IIM Indore fees for other PG, Doctorate, PG Diploma courses are as follows.
Program | Eligibility | Current Fee (2025) | Previous Year Fee |
---|---|---|---|
Executive FPM | Postgraduate degree with 60% marks | ₹12 Lakhs | – |
EFPM | Postgraduate degree with 60% marks | ₹9.8 Lakhs | – |
GHPP | Graduation | ₹9.8 Lakhs | ₹99,000 – ₹6 Lakhs |
M.M.S | Graduation | ₹9.8 Lakhs | ₹14 Lakhs |
Diploma | Working professionals | ₹9.8 Lakhs | – |
Certificate | Diploma holders | ₹2.06 Lakhs | – |
PG Certificate | Graduation | ₹2.4 Lakhs – ₹3.5 Lakhs | – |
IPBA | Graduation | ₹2.4 Lakhs – ₹3.5 Lakhs | – |
Executive Programme | Diploma holders | ₹2 Lakhs – ₹3 Lakhs | – |
Ex-PG Certificate | Graduate | ₹4.03 Lakhs | – |
IIM Indore Scholarship Overview
IIM Indore provides various scholarship opportunities for its students. These financial aids can be availed during the course of their academic programs. The scholarships available for both undergraduate and postgraduate students are listed below.
Scholarship Name | Eligibility Criteria | Scholarship Amount |
---|---|---|
NSP (PM-USP) Yojana | - Minimum 80% in Class 12- Enrolled in AICTE-approved UG/PG courses- Annual family income ≤ ₹4.5 Lakhs- Must be a regular student maintaining at least 50% marks and 75% attendance | ₹82,000 per annum |
National Scholarship for Postgraduate Studies (UGC) | - First-time postgraduate student- Under 30 years of age- Enrolled in full-time UGC-recognized PG programs | ₹10,000 per year or ₹15,000 per month |
For the most accurate and updated fee structure, students are advised to visit the official IIM Indore website.
