Courses and Fees
IIM Lucknow – Indian Institute of Management offers a wide range of programmes across postgraduate and certificate levels, primarily in fields such as Business and Management Studies, among others. Admission to these programmes is granted based on the institute’s defined eligibility criteria and selection process. Prospective students interested in applying to IIM Lucknow can review the table below for detailed course-wise eligibility requirements and fee structure.
Programme | Tuition Fee Range | Minimum Eligibility Criteria |
---|---|---|
MBA / PGDM (2 courses) | ₹12.6 Lakhs | Graduation with minimum 50% marksAccepted Exam: CAT |
Executive MBA / PGDM (2 courses) | ₹11 Lakhs – ₹26 Lakhs | Graduation with at least 50% marksAccepted Exams: CAT / GATE |
Certificate Courses (10 courses) | ₹1.7 Lakhs – ₹11 Lakhs | Graduation with minimum 50% marksAccepted Exams: CAT / GATE |
IIM Lucknow Leading Programmes and Fee Structure 2025
Programme | Minimum Qualification | Total Course Fee | Hostel Charges |
---|---|---|---|
PGPM | Bachelor's degree with minimum 50% CAT score | ₹ 9.8 Lakhs – ₹ 20.75 Lakhs | ₹ 1.73 Lakhs |
Post Graduate Program | Graduation with at least 50% CAT | ₹ 9.8 Lakhs – ₹ 20.75 Lakhs | ₹ 1.73 Lakhs |
MBA | Undergraduate degree | ₹ 9.8 Lakhs – ₹ 20.75 Lakhs | ₹ 1.73 Lakhs |
Fellowship | Postgraduate with 55% aggregate | ₹ 6 Lakhs – ₹ 7.5 Lakhs | ₹ 1.73 Lakhs |
Executive Programme | Graduation with 50% valid GMAT/GRE score | ₹ 26.25 Lakhs | ₹ 1.73 Lakhs |
EFPM | Master’s degree with a minimum of 55% marks | ₹ 6 Lakhs – ₹ 7.5 Lakhs | ₹ 1.73 Lakhs |
Certificate Course | No specific qualification mentioned | ₹ 2.98 Lakhs | ₹ 1.73 Lakhs |
IIM Lucknow Scholarship Overview
IIM Lucknow provides various scholarships to support its students. These financial aids are available throughout the academic duration. The scholarships applicable for undergraduate and postgraduate students are listed below.
Scholarship | Eligibility Criteria | Scholarship Amount |
---|---|---|
NSP (PM-USP) Yojana | Minimum 80% in Class 12, enrolled in AICTE-approved UG/PG programmes, parental annual income should not exceed ₹4.5 Lakhs. Must be a regular student with at least 50% marks and 75% attendance. | ₹82,000 per year |
National Scholarship for Postgraduate Studies (UGC) | Students under 30 pursuing their first postgraduate degree in UGC-approved full-time courses. | ₹10,000 annually or ₹15,000 monthly |
For the most accurate and updated fee structure, students are advised to visit the official IIM Lucknow website.
