Ranking And Placement
Key Highlights of IIM Lucknow Ranking 2025
Take a look at how IIM Lucknow has performed across various national and international ranking agencies over recent years:
| Ranking Agency | Year | Rank |
|---|---|---|
| NIRF (National Institutional Ranking Framework) | 2024 | 7 |
| IIRF (Indian Institutional Ranking Framework) | 2024 | 6 |
| Financial Times Global MBA Ranking | 2024 | 85 |
| QS Global MBA Ranking (Asia) | 2024 | 30 |
| LinkedIn Global Top 100 MBA Ranking | 2024 | 29 |
| FT Masters in Management Ranking (FT MiM) | 2024 | 55 |
| NIRF | 2023 | 6 |
| FT Masters in Management (MiM) | 2023 | 72 |
| IIRF | 2023 | 4 |
| Business Today B-School Ranking | 2023 | 4 |
| Business Today Executive MBA Ranking (GMPE) | 2023 | 5 |
| Business Today 1-Year MBA Ranking (IPMX) | 2023 | 7 |
| QS Asia MBA Ranking | 2022 | 31 |
| QS Global MBA Ranking | 2022 | 201–250 |
| Outlook-ICARE Ranking | 2022 | 4 |
| Outlook-ICARE | 2021 | 4 / 25 |
| QS Global MBA Ranking | 2021 | 150–200 |
| Business Today Overall Ranking | 2021 | 4 |
| India Today Ranking | 2021 | 4 |
| Economic Times B-School Ranking | 2020 | 8 / 50 |
| The Week B-School Survey | 2019 | 3 / 150 |
| Jagran Josh MBA Ranking | 2020 | 6 / 20 |
Year-wise NIRF Ranking & Score of IIM Lucknow
Here is the IIM Lucknow NIRF Ranking in a year-wise manner:-
| Year | Rank | NIRF Score |
|---|---|---|
| 2024 | 7 | 74.43 |
| 2023 | 6 | 74.11 |
| 2022 | 6 | 74.55 |
| 2021 | 7 | 71.02 |
| 2020 | 4 | 73.85 |
| 2019 | 4 | 67.29 |
| 2018 | 4 | 68.63 |
| 2017 | 4 | 71.58 |
| 2016 | 4 | 86.52 |
For detailed information about all ranking details, please visit the official IIM Lucknow website.



