Rankings
Important Highlights of IIM Mumbai Rankings 2024
Ranking Body | Evaluation Year | Position Secured |
---|---|---|
NIRF – Management Category | 2024 | Ranked 6th |
IIRF – Management Category | 2024 | Positioned at 8th |
NIRF – Management Category | 2023 | Ranked 7th |
IIRF – Management Category | 2023 | Held 7th Place |
Times Higher Education – Impact Ranking (Global) | 2021 | Placed 68th among 100 institutions |
Times Higher Education – Impact Ranking (India) | 2022 | Ranked 2nd in India |
Times Higher Education – Impact Ranking (Global) | 2021 | Scored 3 out of 100 |
Outlook I-CARE Rankings | 2021 | Achieved Rank 17 |
Economic Times – Overall | 2021 | Positioned at 24th |
Economic Times – HR | 2021 | Held 22nd Rank |
NIRF Management Latests Ranking for IIM Mumbai
IIM Mumbai has been ranked 6th in the NIRF 2024 rankings.
The NIRF (National Institutional Ranking Framework), recognized by the Ministry of Education, Government of India, is a well-regarded evaluation system. It assesses institutions based on various key parameters such as Teaching, Learning and Resources; Research and Professional Practice; Graduation Outcomes; Outreach and Inclusivity; and Perception.
In the NIRF 2024 evaluation, IIM Mumbai earned the following scores across different metrics:
Parameter | Score |
---|---|
Teaching, Learning & Resources (TLR) | 80.81 |
Research and Professional Practice (RPC) | 59.14 |
Graduation Outcomes (GO) | 99.41 |
Outreach and Inclusivity (OI) | 75.86 |
Peer Perception | 52.82 |
IIM Mumbai: Year-on-Year NIRF Score Overview
The table below outlines IIM Mumbai's rankings as per NIRF data for each year:-
Year | Rank | NIRF Score |
---|---|---|
2024 | 6 | 74.73 |
2023 | 7 | 71.99 |
2022 | 9 | 68.84 |
2021 | 12 | 64.52 |
2020 | 12 | 62.87 |
2019 | 29 | 50.96 |
2018 | 14 | 57.02 |
2017 | 12 | 55.74 |
For detailed information about all ranking details, please visit the official IIM Mumbai website.
