Courses and Fees
Indus Business Academy (IBA), Bangalore: Courses & Fees 2025
PROGRAMME FEE (PGDM & PGDM-General) - Bangalore Campus (for Indian Nationals)
| Particulars | Amount (₹) |
|---|---|
| Admission Processing Charges (Non-Refundable) | 45,000 |
| Security Deposit – Academics (Refundable) | 15,000 |
Installment-wise Fee Breakdown
| Year | Installment | Due Date | Amount (₹) |
|---|---|---|---|
| 1st Year | 1st Installment (as per admission letter & including admission processing charges) | – | 1,77,000 |
| 2nd Installment | By September 05, 2025 | 1,77,000 | |
| 3rd Installment | By December 07, 2025 | 1,77,000 | |
| 2nd Year | 4th Installment | By April 01, 2026 | 1,67,000 |
| 5th Installment | By August 07, 2026 | 1,67,000 | |
| 6th Installment | By December 11, 2026 | 1,67,000 |
Total Fee for 2 Years | ₹10,32,000
Residential (Hostel & Mess) Charges
| Particular | Amount (₹) |
|---|---|
| Annual Residential Registration Charges (Non-Refundable) | 6,000 |
| Security Deposit – Residential (Refundable) | 9,000 |
Room Category & Annual Charges
| Room Category | 1st Academic Year (at admission) | 2nd Academic Year (by April 1, 2026) |
|---|---|---|
| Triple – Boys Hostel only | 1,40,000 | 1,40,000 |
| Double – Girls & Boys Hostel | 1,49,000 | 1,49,000 |
| Double (with attached toilet) – Girls & Boys Hostel | 1,58,000 | 1,58,000 |
| Single – Girls & Boys Hostel | 1,67,000 | 1,67,000 |
| Single (with attached toilet) – Girls Hostel only | 1,89,500 | 1,89,500 |
For more detailed information, please visit the official Indus Business Academy (IBA), Bangalore website.



