Ranking And Placement
NIRF India Rankings 2024 (Released in 2025):
| Category | Rank | Highlights |
|---|---|---|
| Dental | 1st | Top-ranked dental college in India for 3 consecutive years |
| University | 11th | Among all private and public universities |
| Medical | 12th | One of the youngest medical colleges to achieve this rank |
| Law | 13th | Leading law school in Tamil Nadu |
| Research | 20th | Recognized for high-impact publications and innovation |
| Overall | 22nd | Among 2700 institutions nationwide |
| Engineering | 53rd | Competing with 1400 engineering colleges |
| Management (MBA) | 74th | Known for ROI and industry-linked curriculum |
| Innovation | Band 11–50 | Recognized for implementing NEP 2020 and advanced teaching systems |
Global Rankings 2025:
| Ranking Agency | Category | Rank/Band |
|---|---|---|
| QS World University Rankings | Dentistry | Top 25 globally |
| SCIMAGO Institutions Ranking | Dental | 8th globally |
| Times Higher Education Impact Rankings | SDG 3 (Good Health) | 301–400 band |
| SDG 4 (Quality Education) | 601–800 band | |
| SDG 6 (Clean Water & Sanitation) | 201–300 band | |
| SDG 7 (Affordable & Clean Energy) | 101–200 band | |
| SDG 9 (Industry, Innovation) | 301–400 band |



