Courses and Fees
Top Courses Offered at SIMATS – 2025:
Course | Annual Fees (INR) | Eligibility |
---|---|---|
MBBS | ₹25,25,000 | 10 2 with PCB NEET UG |
BDS | ₹8,60,000 | 10 2 with PCB |
B.Sc Nursing | ₹1,00,000 | 10 2 with 60% NEET UG |
B.Tech | ₹50,000 – ₹2,25,000 | 10 2 with 45% in PCM |
BBA | ₹1,00,000 | 10 2 from recognized board |
BBA LLB (Hons) | ₹2,75,000 | 10 2 with 60% SET (Saveetha Law Admission Test) |
B.Arch | ₹1,25,000 | 10 2 with 50% JEE Main / NATA |
BPT (Physiotherapy) | ₹2,02,500 | 10 2 with Biology |
M.Tech | ₹1,50,000 – ₹2,00,000 | B.Tech in relevant discipline |
MBA | ₹1,50,000 – ₹2,00,000 | Bachelor’s degree CAT/MAT/XAT/CMAT/TANCET |
Hostel Fees (Approximate)
-
₹22,000 – ₹1,50,000 per year depending on room type (AC/Non-AC)
