Courses and Fees
Programs Offered:
-
PGDM (Post Graduate Diploma in Management)
-
PGDM – BIFS (Banking, Insurance & Financial Services)
-
PGDM – BA (Business Analytics)
-
FPM (Fellow Program in Management)
-
EFPM (Executive Fellow Program in Management)
PGDM Courses and Fees (2-Year Full-Time)
The PGDM program is AICTE-approved, and the total fee for the entire two-year duration is currently uniform across all specializations.
| Program/Specialization | Duration | Total Program Fee (Approx. INR) |
| PGDM - Triple Specialization (General) | 2 Years | ₹8,40,000 |
| PGDM - Business Analytics (BA) | 2 Years | ₹8,40,000 |
| PGDM - Banking, Insurance, and Financial Services (BIFS) | 2 Years | ₹8,40,000 |
| FPM (Fellowship Program in Management) | 3-5 Years | ₹3,00,000 |
| EFPM (Executive FPM) | Variable | ₹4,50,000 |
Note: The PGDM fee is typically paid in multiple installments (e.g., 5-6 installments). This fee excludes Hostel, Mess, and some statutory charges, which can add approximately ₹1.9 Lakhs to ₹3.1 Lakhs to the total cost for two years, depending on the accommodation choice.
Financial Aid and Scholarships
SSIM offers scholarships based on merit from either Entrance Exam Score or Academic Performance. A student will be awarded the highest single scholarship amount they qualify for.
1. Scholarship Based on Entrance Exam Score (PGDM)
| Entrance Exam (Percentile/Score) | Amount (INR) | Equivalent MAT/ATMA Composite Score | Equivalent CMAT Rank |
| CAT/XAT/GMAT 90 & above | ₹90,000 | 750 & above | 5,000 & below |
| CAT/XAT/GMAT 85 – 89.99 | ₹80,000 | 700 – 749 | 5,001 – 10,000 |
| CAT/XAT/GMAT 80 – 84.99 | ₹70,000 | 650 – 699 | 10,001 – 15,000 |
| CAT/XAT/GMAT 70 – 79.99 | ₹60,000 | 600 – 649 | 15,001 – 20,000 |
| CAT/XAT/GMAT 60 – 69.99 | ₹50,000 | 550 – 599 | 20,001 – 25,000 |
2. Scholarship Based on Academic Background (PGDM)
This scholarship is awarded based on the student's aggregate marks in their prior academic records (Class X, XII, and Graduation).
| Aggregate Score in X, XII, & Graduation | Total Scholarship Amount (INR) |
| 90% and above | ₹45,000 (₹11,250 for X & XII, ₹22,500 for UG) |
| 85% to 89.99% | ₹35,000 (₹10,000 for X & XII, ₹20,000 for UG) |
| 80% to 84.99% | ₹30,000 (₹8,750 for X & XII, ₹17,500 for UG) |
| 75% to 79.99% | ₹25,000 (₹7,500 for X & XII, ₹15,000 for UG) |
Additional Financial Aid
-
Bank Loan Assistance: SSIM has tie-ups with major nationalized banks and private financial institutions to facilitate educational loans for students. The institute's AICTE approval makes its PGDM course eligible for most bank loan schemes.
-
Other Scholarships: Students may also be eligible for certain Government of India schemes like the National Scholarship Portal (NSP) scholarships, based on caste, economic status, or other government-set criteria.
For more details please visit:Siva Sivani Institute of Management



