Ranking And Placement
SSIM – Recent Rankings
The following table highlights the latest rankings of Siva Sivani Institute of Management (SSIM) by leading Indian ranking agencies:
| Ranking Body | Year | Category / Stream | Rank |
|---|---|---|---|
| Outlook | 2025 | Private Standalone B-Schools | 21 |
| IIRF (Indian Institutional Ranking Framework) | 2025 | Private B-Schools (Overall) | 27 |
| Outlook / GHRDC / CSR | 2025 | Private B-Schools in Telangana (State Level) | 2 |
| Business World | 2024 | Overall B-School Category | 71 |
| The Week | 2024 | All India MBA | 79 |
| Business Today | 2024 | MBA / PGDM | 155 |
SSIM – Placement Highlights (2024/2025 Academic Year)
The table below summarizes the key placement outcomes for SSIM’s most recent batch:
| Placement Metric | Statistic |
|---|---|
| Placement Rate | 98.74% |
| Highest Package | ₹17.5 LPA |
| Average Package | ₹6.91 LPA |
| Number of Companies Visited | 100 to 180 |
Top Recruiters:
- Deloitte
- KPMG
- Asian Paints
- J.P. Morgan
- Accenture
- ITC
- TCS
- ICICI Bank
- Amazon
For more details please visit:Siva Sivani Institute of Management



