Courses and Fees
Academic Programs at Tver State Medical University
| Course Title | Program Length | Language of Instruction |
|---|---|---|
| MBBS (General Medicine) | 6 years | English |
| BDS (Dentistry) | 5 years | English |
| Bachelor of Nursing (BSN) | 4 years | English / Russian |
| Postgraduate (MD/MS) | 2–3 years | Russian / English (varies) |
| Other Specializations | Varies | Russian / English |
Fee Structure for Indian Students (Estimated Annual Costs)
| Program | Tuition Fee | Hostel Charges | Medical Insurance | Total Annual Cost (Approx.) |
|---|---|---|---|---|
| MBBS | ₹2.4 lakh | ₹68,000 | ₹12,000 | ₹3.2–3.3 lakh |
| BDS / BSN | ₹5.14 lakh | ₹51,000 | ₹12,000 | ₹5.8–6 lakh |
| MD/MS (PG) | ₹2.5–3 lakh | ₹60,000 | ₹12,000 | ₹3.2–3.7 lakh |



