Ranking And Placement
Rankings – VAMNICOM
| Source | Year | National Rank | Category |
|---|---|---|---|
| Business Today | 2024 | 64 | MBA/PGDM |
| Business Today | 2023 | 70 | MBA/PGDM |
| Business Today | 2022 | 72 | MBA/PGDM |
| The Week | 2024 | 61 | MBA |
VAMNICOM PGDM-ABM Placements (Batch 2023–2025)
| Metric | 2025 Batch | 2024 Batch |
|---|---|---|
| Placement Percentage | 100% | 100% |
| Highest CTC | ₹18.00 LPA | ₹13.30 LPA |
| Average CTC | ₹10.66 LPA | ₹9.12 LPA |
| Median CTC | ₹10.00 LPA | ₹8.60 LPA |
Recruiting Organizations
-
ICICI Bank
-
SBI (State Bank of India)
-
IDBI Bank
-
Bigbasket
-
Bioseeds
-
Reliance Retail
-
Amul
-
Federal Bank
For more details please visit:Vaikunth Mehta National Institute of Cooperative Management



