Courses and Fees
XIME Bangalore — Shaping Future Leaders
FEE STRUCTURE (AY 2023–25)
POST GRADUATE DIPLOMA IN MANAGEMENT – BUSINESS ANALYTICS (AICTE Approved)
First Year
| Sl. No | Description | Amount (₹) | Due Date |
|---|---|---|---|
| 1 | Caution Deposit (Refundable) – adjusted against Seat Confirmation Fee | 25,000 | As per shortlist letter |
| 2 | Programme Fee | ||
| 1st Installment | 2,00,000 | As per offer letter | |
| 2nd Installment | 2,00,000 | 04-09-2023 | |
| 3rd Installment | 2,00,000 | 04-12-2023 | |
| Total Programme Fee | 6,00,000 | ||
| 3 | Uniform | 5,000 | 04-09-2023 |
| 4 (A) | Hostel Fee – 1st Installment | As per offer letter | |
| Caution Deposit (Refundable as per rules) | 6,000 | ||
| Establishment Charges (Annual) | 5,000 | ||
| Rent for 5 Months | 16,250 | ||
| Water, Electricity & Misc. (5 Months) | 7,500 | ||
| Food (Approx.) | 28,350 | ||
| Subtotal (1st Installment) | 63,100 | ||
| 4 (B) | Hostel Fee – 2nd Installment | 04-11-2023 | |
| Rent for 5 Months | 16,250 | ||
| Water, Electricity & Misc. (5 Months) | 7,500 | ||
| Food (Approx.) | 28,350 | ||
| Subtotal (2nd Installment) | 52,100 | ||
| Total Hostel Fee | 1,15,200 | ||
| Total (First Year) | ₹7,45,200 |
XIME Bangalore — Fee Structure (Second Year: AY 2024–25)
POST GRADUATE DIPLOMA IN MANAGEMENT – BUSINESS ANALYTICS (AICTE Approved)
Second Year
| Sl. No | Description | Amount (₹) | Due Date |
|---|---|---|---|
| 1 | Programme Fee | ||
| 1st Installment | 2,00,000 | 04-06-2024 | |
| 2nd Installment | 2,00,000 | 04-09-2024 | |
| 3rd Installment | 2,00,000 | 04-12-2024 | |
| Total Programme Fee | 6,00,000 | ||
| 2 (A) | Hostel Fee – 1st Installment | 04-06-2024 | |
| Establishment Charges (Annual) | 5,000 | ||
| Rent for 5 Months | 16,250 | ||
| Water, Electricity & Misc. (5 Months) | 7,500 | ||
| Food (Approx.) | 28,350 | ||
| Subtotal (1st Installment) | 57,100 | ||
| 2 (B) | Hostel Fee – 2nd Installment | 04-11-2024 | |
| Rent for 5 Months | 16,250 | ||
| Water, Electricity & Misc. (5 Months) | 7,500 | ||
| Food (Approx.) | 28,350 | ||
| Subtotal (2nd Installment) | 52,100 | ||
| Total Hostel Fee | 1,09,200 | ||
| Total (Second Year) | ₹7,09,200 |
For complete details updates, visit the official Xavier Institute of Management & Entrepreneurship, Bhubaneswar



