Courses and Fees
B.Tech Courses and Fee Structure
The following table summarizes the B.Tech specializations offered at EAST and their total tuition fees.
| B.Tech Specialization | Duration | Total Tuition Fees |
| Computer Science & Engineering | 4 Years | ₹2,76,000 |
| Mechanical Engineering | 4 Years | ₹2,76,000 |
| Civil Engineering | 4 Years | ₹2,76,000 |
| Electrical Engineering | 4 Years | ₹2,76,000 |
| Electronics & Telecommunication Engineering | 4 Years | ₹2,76,000 |
| Electrical & Electronics Engineering | 4 Years | ₹2,76,000 |
| Environmental Engineering | 4 Years | ₹2,76,000 |
Government Scholarship Schemes
Students at EAST can apply for these scholarships through the [suspicious link removed]. These programs are designed to support students based on merit, socio-economic background, and category.
| Scholarship Scheme | Eligibility Highlights | Typical Benefit |
| e-Medhabruti | Residents of Odisha; parental income ≤ ₹6 LPA; minimum 60% marks in qualifying exams. | Financial assistance (up to ₹10,000–₹20,000/year). |
| Gopabandhu Sikhya Sahayata Yojana | Residents of Odisha; need-based support for B.Tech/professional courses. | Annual financial assistance (up to ₹20,000). |
| Post-Matric Scholarship (SC/ST/OBC/SEBC) | Students belonging to SC/ST/OBC/SEBC categories; income limits apply. | Fee reimbursement/stipend based on government norms. |
| Tuition Fee Waiver (TFW) | Seats up to 5% of intake; family income < ₹8 LPA. | 100% waiver of tuition fees (supernumerary seats). |




