Courses and Fees

Fee structure for PGDM 2024-26 batch students

First Year Fee Structure

Particulars Term 1 (₹) Term 2 (₹) Term 3 (₹) Total (₹)
Academic Fee 2,66,000 2,10,000 2,10,000 6,86,000
Hostel Charges 36,000 36,000 36,000 1,08,000
Alumni Fees 2,000 2,000 2,000 6,000
Total (Per Term) 3,04,000 2,48,000 2,48,000 8,00,000

 

Second Year Fee Structure

Particulars Term 4 (₹) Term 5 (₹) Term 6 (₹) Total (₹)
Academic Fee 2,66,000 2,10,000 2,10,000 6,86,000
Hostel Charges 36,000 36,000 36,000 1,08,000
Alumni Fees 2,000 2,000 2,000 6,000
Total (Per Term) 3,04,000 2,48,000 2,48,000 8,00,000

 

For the most accurate and updated fee structure, students are advised to visit the official NIBM Pune website.

 

National Institute of Bank Management[NIBM], Pune

National Institute of Bank Management[NIBM], Pune

Pune

Related College

Subscribe Now

Get All Updates & Admission Alerts