Courses and Fees
Courses Offered
| Program Name | Duration | Mode | Affiliation / Approval |
|---|---|---|---|
| MBA PGP (Dual Program) | 2 years | Full-time | AICTE Approved |
- The MBA degree is awarded in conjunction with a Post Graduate Program (PGP) in specialized business skills.
- Specializations typically include Marketing, Finance, HR, Operations, and International Business.
Fee Structure – First Year (2025–2026)
| Component | Amount (INR) |
|---|---|
| Tuition Fee (Approved by U.P. Govt.) | ₹99,282 |
| Registration & ERP Charges | ₹31,000 |
| Medical Services (Ambulance Exam) | ₹850 |
| Student Activity Charges | ₹9,000 |
| Farewell Charges | ₹400 |
| Value Addition Programs | ₹2,500 |
| University Handling Charges | ₹500 |
| Internet Charges | ₹1,500 |
| Total College Fee | ₹1,45,032 |
| College Security (Refundable) | ₹5,000 |
| Lab & Library Security (Refundable) | ₹5,000 |
| Grand Total (First Year) | ₹1,55,032 |
| Even Semester Registration Fee | ₹3,100 |
Notes
- Second-year fee is expected to follow a similar structure, subject to revision.
- Hostel and mess charges are separate and based on room type and occupancy.
- Scholarships and financial aid may be available based on merit and entrance scores.
For more details click here to visit official website



