Courses and Fees
Vel Tech University – Courses and Fee Structure
Undergraduate Programs
| Program | Duration | Fee Range (INR) |
|---|---|---|
| B.Tech | 4 Years | ₹15.25 lakhs |
| BBA / B.Com / B.Sc / BCA | 3 Years | ₹₹3.5 lakhs |
| BA LLB / B.Com LLB | 5 Years | ₹6.5 lahs |
| B.Sc (Hons.) | 3 Years | ₹2.8 lakhs |
Postgraduate Programs
| Program | Duration | Fee Range (INR) |
|---|---|---|
| MBA | 2 Years | ₹3.1 lakhs |
| M.Tech | 2 Years | ₹2.8 lakhs |
| M.Sc / M.A / M.Com | 2 Years | ₹27,000 to ₹1.5 lakhs |
Doctoral Programs
| Program | Duration | Fee Structure |
|---|---|---|
| Ph.D. (Engineering, Management, Sciences) | Variable | As per university regulations |
Fee components such as hostel charges, registration, and examination fees are billed separately. Fee amounts vary by specialization, academic track, and applicable scholarships. The structure is subject to periodic revision by the university.
For more details click here to visit official website



