Courses and Fees
B.Tech Courses and Total Fee Structure
The following table outlines the fixed fee components for the 4-year degree program.
| B.Tech Specialization | Duration | Total Tuition Fees (4 Years) | First Year Fee |
| Computer Science & Engineering | 4 Years | ₹2,44,800 | ₹61,200 |
| Mechanical Engineering | 4 Years | ₹2,44,800 | ₹61,200 |
| Civil Engineering | 4 Years | ₹2,44,800 | ₹61,200 |
| Electronics & Communication | 4 Years | ₹2,44,800 | ₹61,200 |
| B.Tech (Lateral Entry) | 3 Years | ₹1,83,600 | ₹61,200 |
Financial Aid and Scholarship Schemes
The college facilitates several financial assistance programs, primarily through state and national portals.
| Financial Aid Type | Eligibility / Source | Benefit |
| UP State Scholarship | SC/ST/OBC and Minority students of Uttar Pradesh with specific family income limits. | Significant reimbursement of tuition fees (often up to 100% of the academic fee). |
| National Scholarship Portal (NSP) | Central government schemes for meritorious students and students from minority communities. | Variable financial grants based on central government norms. |
| Merit-Based Incentives | High achievers in the JEE Main or university (AKTU) semester examinations. | Provided as cash awards or partial fee waivers by the college management. |
| Fee Installment Facility | Students from economically weaker sections. | Permission to pay the annual fee in 2–3 installments upon formal request to the administration. |

