Alliance University, Bangalore
Bangalore
Courses and Fees
| Program | Eligibilty | Electives Offered | Total Program Fee Plan |
|
MBA
|
Bachelor’s degree with a minimum of 50% marks (45% for SC/ST candidates)
|
Marketing | 160000 |
| Finance | 160000 | ||
| Human Resource Management | 160000 | ||
| Operations | 160000 | ||
| Business Analytics and AI | 160000 | ||
|
BBA
|
10 2 or equivalent with a minimum of 50% marks (45% for SC/ST candidates)
|
Marketing | 126000 |
| Finance | 126000 | ||
| Human Resource Management | 126000 | ||
| Operations | 126000 | ||
|
BCom
|
10 2 or equivalent with a minimum of 50% marks (45% for SC/ST candidates)
|
Accounts and Taxation | 76000 |
| Finance Management | 76000 | ||
| Marketing Management | 76000 | ||
| BCom (Hons) | 10 2 or equivalent with a minimum of 50% marks (45% for SC/ST candidates) | - | 101336 |
Alliance University, Bangalore Latest Ranking
| Ranking / Accreditation Body | Details |
|---|---|
| QS World University Rankings 2024 | Ranked #751–800 in Asia and #238 in Southern Asia |
| Times B-School Ranking 2023 | Ranked 1st among B-schools improving quality and 2nd among top private universities in India |
| IIRF Ranking 2025 | Ranked 25th out of 103 colleges in India (Overall) |
| NIRF Ranking | Not Available / Not Mentioned |
| Accreditation | Recognized by UGC and accredited with A grade by NAAC |



