Ranking And Placement
National Rankings
Amity University, Lucknow is generally ranked by private agencies across various disciplines. The rankings are course-specific rather than a single overall national rank from bodies like NIRF (National Institutional Ranking Framework).
| Ranking Body | Category | Year | Rank |
| India Today | Engineering (ASET-L) | 2024 | #110 out of 284 |
| India Today | Architecture | 2024 | #24 out of 45 |
| Outlook-ICARE | Computer Applications (BCA) | 2024 | #30 |
| The Week | Commerce | 2024 | #60 |
| TOI (Times of India) | B.Tech | 2024 | #49 out of 175 |
Placement Report
| Particulars | 2024 | 2023 | 2022 |
|---|---|---|---|
| MBA Median Package | ₹5.5 LPA | ₹4.4 LPA | ₹4.5 LPA |
| MBA Highest Package | ₹15 LPA | ₹12 LPA | ₹12 LPA |
| Students Placed | 80 (Out of 87) | 32 (Out of 32) | 35 (Out of 35) |
| Placement Rate | 92% | 100% | 100% |
Top Recruiters
Amazon, HDFC Bank, Tech Mahindra, Airtel, Delloite, Reliance, Jio, Etc.
For more details click here to visit official website



