Courses and Fees
Courses and Fees
| SL. NO. | Courses | Fees |
| 1 | B.A. | 15000 |
| 2 | B.A. (HINDI MEDIUM) | 90,000 |
| 3 | B.A. (JOURNALISM & MASS COMM.) | 91,000 |
| 4 | B.B.A. M.B.A. (INTEGRATED) | 402,800 |
| 5 | B.B.A. | 199,000 |
| 6 | B.B.A collabration with LENS KART | 2,75,000 |
| 7 | B.B.A collabration with KPMG | 2,30,000 |
| 8 | B.B.A. Data Analytics in collaboration with HCL TECH | 1,50,000 |
| 9 | B.C.A. M.C.A. ( INTEGRATED) | 3,55,000 |
| 10 | B.C.A. | 2,75,000 |
| 11 | B.C.A. Cloud Computing and Securities in collaboration with TCSion | 2,50,000 |
| 12 | B.C.A. Data Analytics in collaboration with TCSion | 2,50,000 |
| 13 | B.C.A. FIN Tech | 2,75,000 |
| 14 | B.C.A. KPMG | 2,30,000 |
| 15 | B.C.A. Data Engineering in collboration with HCL Tech | 2,50,000 |
| 16 | B.C.A. Software Engineering in collaboration with HCL Tech | 2,50,000 |
| 17 | B.Com. M.B.A. ( INTEGRATED) | 3,23,000 |
| 18 | B.Com ACCA (INTEGRATED) | 2,75,000 |
| 19 | B.Com ( HONOURS) | 2,75,000 |
| 20 | M.A. (PUBLIC POLICY & GOVERNANCE) | 1,50,000 |
| 21 | M.A. (JOUNALISM & MASS COMMUNICATION) | 1,90,000 |
| 22 | M.B.A. ( ACCA ) | 3,29,000 |
| 23 | M.B.A. | 2,25,000 |
| 24 | M.B.A. Dual Specialisation | 3,29,000 |
| 25 | M.B.A. LENS KART | 2,75,000 |
| 26 | M.B.A. Hospital Management | 3,29,000 |
| 27 | M.C.A. Cyber Security in collaboration with HCL Tech | 2,75,000 |
| 28 | M.C.A. AR VR in collaboration with TCSion | 2,75,000 |
| 29 | M.C.A FIN Tech | 2,75,000 |
| 30 | M.Sc | 2,75,000 |
| 31 | M.C.A | 1,90,000 |
| 32 | M.C.A. ML AI | 2,75,000 |
| 33 | M.C.A. Software Engineering in collaboration with HCL Tech | 2,75,000 |
| 34 | M.Com. FIN Tech | 1,50,000 |
Amity University Latest Ranking
| S.No | Ranking / Category | Rank / Position | Scope | Ranking Body |
|---|---|---|---|---|
| 1 | Online MBA Rankings 2024 | Asia Pacific Top 10 | International | QS World University Rankings |
| 2 | Overall Global Ranking | Top 3% Globally | Global | Times Higher Education |
| 3 | Institutional Ranking | 32nd in India | National | National Institutional Ranking Framework |
| 4 | NAAC Accreditation | A Grade | National | National Assessment and Accreditation Council |
| 5 | NIRF Ranking | 32nd in India | National | National Institutional Ranking Framework |



