Courses and Fees
| Sl. No. | Course | Fees (INR) |
|---|---|---|
| 1 | MBA | 170,000 |
| 2 | MCA | 140,000 |
| 3 | M.Com | 90,000 |
| 4 | B.Com | 120,000 |
| 5 | BCA | 135,000 |
| 6 | BBA | 141,000 |
| 7 | MBA (International Finance) | 260,000 |
| 8 | BBA (International Finance) | 250,000 |
| 9 | MBA (Business Analytics / Fintech) | 220,000 |
| 10 | MBA (Artificial Intelligence) | 240,000 |
| 11 | MCA (Artificial Intelligence) | 195,000 |
| 12 | MCA (Cyber Security) | 195,000 |
| 13 | MBA (ESG) | 190,000 |
| 14 | BBA (Digital Sales and Marketing) | 165,000 |
| 15 | BBA (Banking and Fintech) | 165,000 |
| 16 | BBA (Data Analytics) | 165,000 |
| 17 | BBA (General Management) | 135,000 |
| 18 | B.Com (Taxation and Finance) | 120,000 |
