Courses and Fees
B.M.S. College of Engineering (BMSCE)-Courses and Fees Offered 2026
| Specialization | Duration | Total Tuition Fee (General Category) |
|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | ₹24–40 lakh |
| Artificial Intelligence & Machine Learning (AI & ML) | 4 years | ₹24–40 lakh |
| Data Science | 4 years | ₹24–40 lakh |
| IoT & Cyber Security (incl. Blockchain) | 4 years | ₹24–40 lakh |
| Electronics & Communication Engineering (ECE) | 4 years | ₹14–24 lakh |
| Electrical & Electronics Engineering (EEE) | 4 years | ₹18 lakh |
| Mechanical Engineering (ME) | 4 years | ₹16 lakh |
| Civil Engineering (CE) | 4 years | ₹14 lakh |
| Biotechnology | 4 years | ₹16 lakh |
| Chemical Engineering | 4 years | ₹16 lakh |
| Industrial Engineering & Management | 4 years | ₹16 lakh |
| Aerospace Engineering | 4 years | ₹16 lakh |
| Computer Science & Business Systems | 4 years | ₹24 lakh |
Financial Aids & Scholarships
-
Government Scholarships – Available via National Scholarship Portal (NSP) and state schemes.
-
Merit Scholarships – Based on KCET/COMEDK rank and academic performance.
-
Reserved Category Concessions – SC/ST/OBC candidates eligible for reduced fee structure.
-
Need-Based Aid – Support for economically weaker students.
-
Industry/Alumni Sponsored Scholarships – Offered for select branches.