Ranking And Placement
Bharath University (BIHER), Chennai – Ranking Overview
| Authority | Category | Position / Band |
|---|---|---|
| NIRF India Rankings | Engineering | Ranked (exact position not specified) |
| NAAC | Institutional Accreditation | Grade A |
| NBA | Program-Level Accreditation | Selected programs accredited |
| Times Higher Education Rankings | Global Participation | Listed institution |
| UGC | Recognition | Deemed-to-be University |
Placement Statistics
| Metric | (2024-25) | 2023-24 | 2022-23 |
|---|---|---|---|
| Placement Rate | 91% | 93% | 94% |
| Highest Package | ₹12 LPA | 9 LPA | 27 LPA |
| Average Package | ₹4.5 LPA | 4.5 LPA | 4.5 LPA |
| Total students appeared | 2089 | 1834 | 2295 |
| Total Students Placed | 1902 | 1706 | 2158 |
| Number of companies visited | 226 | 227 | 256 |
For more detials click here to visit official website

