Ranking And Placement
Department of Library & Information Science
Placements Details
| # | Program | Name of the Employer | Salary (Annual) | Year |
|---|---|---|---|---|
| 1 | M.L.I.Sc | Director, CIPET, Mysore | ₹28,000 × 12 = ₹3,36,000 | 2012–13 |
| 2 | M.L.I.Sc | Principal, KSR Inst. for Engg & Tech, Tiruchengode | ₹9,000 (F&A) × 12 = ₹1,08,000 | — |
| 3 | M.L.I.Sc | Chief Administrative Officer, IIM Trichy | ₹12,000 × 12 = ₹1,44,000 | — |
| 4 | Ph.D | Correspondent & Secretary, YMCA College of Physical Education, Chennai | ₹50,000 × 12 = ₹6,00,000 | — |
| 5 | M.L.I.Sc | Principal, K.S.R Institutions for Engg & Tech, Tiruchengode | ₹8,000 (F&A) × 12 = ₹96,000 | — |
| 6 | M.L.I.Sc | Chairman & Secretary, Vivekananda College of Technology for Women, Tiruchengode | ₹6,000 × 12 = ₹72,000 | — |
| 7 | M.L.I.Sc | Chairman, Vivekananda College of Arts & Science, Tiruchengode | ₹8,000 (F&A) × 12 = ₹96,000 | 2013–14 |
| 8 | M.L.I.Sc | Chairman, Vivekananda College of Arts & Science, Tiruchengode | ₹8,000 (F&A) × 12 = ₹96,000 | — |
| 9 | M.L.I.Sc | Chairman, R.V.S College of Engineering & Technology, Coimbatore | ₹10,000 (F&A) × 12 = ₹1,20,000 | — |
| 10 | M.L.I.Sc | Joint Secretary, M.A.M College of Engineering & Technology, Trichy | ₹9,000 × 12 = ₹1,08,000 | — |
For detailed and updated information, please visit the official Bharathidasan University website



