Courses and Fees
Birla Institute of Technology, Mesra-Courses and fees offered 2026
| Specialization | Duration | Seat Intake | Total Fees |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | 120 | ₹16.77 lakh |
| CSE (AI & ML) | 4 years | 60 | ₹16.77 lakh |
| Information Technology (IT) | 4 years | 60 | ₹16.77 lakh |
| Electronics & Communication Engineering (ECE) | 4 years | 114 | ₹16.77 lakh |
| Electrical & Electronics Engineering (EEE) | 4 years | 60 | ₹16.77 lakh |
| Mechanical Engineering | 4 years | 92 | ₹16.77 lakh |
| Civil Engineering | 4 years | 60 | ₹16.77 lakh |
| Biotechnology | 4 years | 45 | ₹16.77 lakh |
| Chemical Engineering | 4 years | 30 | ₹16.77 lakh |
| Production & Industrial Engineering | 4 years | 30 | ₹16.77 lakh |
Financial Aids & Scholarships
-
Government Scholarships – National Scholarship Portal (NSP) and Jharkhand state schemes.
-
Reserved Category Concessions – SC/ST/OBC/EWS students eligible for reduced fees.
-
Merit Scholarships – Based on JEE Main rank and academic performance.
-
Need-Based Aid – Support for economically weaker students.
-
Industry/Alumni Sponsored Scholarships – Selective awards for high-performing students.
