Courses and Fees
| Sl No | Name of the Programme/Course | Total Fees (INR) |
|---|---|---|
| 1 | Bachelor of Arts - Journalism & Mass Communication (With Apprenticeship) | 125,000 |
| 2 | Bachelor of Business Administration (With Apprenticeship) | 126,000 |
| 3 | Bachelor of Computer Applications (With Apprenticeship) | 128,000 |
| 4 | Bachelor of Business Administration (Business Analytics) (With Apprenticeship) | 165,300 |
| 6 | Master of Science (Data Science) (With Apprenticeship) | 110,000 |
| 7 | Master of Business Administration (Business Analytics) (With Apprenticeship) | 158,001 |
| 8 | Master of Arts - Journalism & Mass Communication (With Apprenticeship) | 90,000 |
| 9 | Master of Science (Mathematics) (With Apprenticeship) | 75,000 |
| 10 | Master of Arts (English) (With Apprenticeship) | 75,000 |
| 11 | Master of Arts (Economics) (With Apprenticeship) | 75,000 |
| 12 | Master of Computer Applications (With Apprenticeship) | 105,000 |
| 13 | Master of Business Administration (Business Analytics) (With Apprenticeship) | 180,000 |
| 14 | BBA - ODL | 89,600 |
| 15 | BA General - ODL | 75,200 |
| 16 | B.Com - ODL | 75,201 |
| 17 | BCA - ODL | 89,602 |
| 18 | MA English - ODL | 67,703 |
| 20 | MA Psychology - ODL | 67,704 |
| 21 | MBA - ODL | 83,665 |
| 22 | M.Com - ODL | 63,706 |



