Courses and Fees
Chaudhary Charan Singh University (CCSU)-B.Tech courses and Fees Offered 2026
CCSU B.Tech Courses
| Computer Science & Engineering |
|---|
| Mechanical Engineering |
| Information Technology |
| Electronics & Communication Engineering |
| Chemical Engineering |
| Agricultural Engineering |
| Electronics & Instrumentation Engineering |
CCSU B.Tech Fees
Here’s a structured overview of the available specializations and fee details:
| Specialization | Duration | Annual Fee | Total Fee (4 Years) |
|---|---|---|---|
| Computer Science & Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Mechanical Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Information Technology | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Electronics & Communication Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Chemical Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Agricultural Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |
| Electronics & Instrumentation Engineering | 4 years | ₹96,000 (1st year), ₹80,000–₹90,000 subsequent years | ~₹3.69 lakhs |



