Courses and Fees
| Sr.No. | Name of the Programme/Course | Duration | Registration Fee | Apprenticeship | Exam Fees | Course Fees | Total Fees |
|---|---|---|---|---|---|---|---|
| 1 | Bachelor of Commerce Hons | 4 years | 500 | — | 12,000 | 44,000 | 56,500 |
| 2 | Bachelor of Business Administration | 3 years | 500 | — | 9,000 | 48,000 | 57,500 |
| 3 | Bachelor of Commerce Hons - (With Apprenticeship) | 4 years | 500 | 20,000 | 12,000 | 44,000 | 76,500 |
| 4 | Bachelor of Business Administration - (With Apprenticeship) | 3 years | 500 | 15,000 | 9,000 | 48,000 | 72,500 |
| 5 | MA English | 2 years | 500 | — | 6,000 | 24,000 | 30,500 |
| 6 | MBA - Business Analyst / Marketing / Financial / Human Resource / Operations | 2 years | 500 | — | 6,000 | 46,000 | 52,500 |
| 7 | Master of Commerce Hons | 2 years | 500 | — | 6,000 | 26,000 | 32,500 |
| 8 | MA English - (With Apprenticeship) | 2 years | 500 | 10,000 | 6,000 | 24,000 | 40,500 |
| 9 | MBA - Business Analyst / Marketing / Financial / Human Resource / Operations - (With Apprenticeship) | 2 years | 500 | 10,000 | 6,000 | 46,000 | 62,500 |
| 10 | Master of Commerce Hons - (With Apprenticeship) | 2 years | 500 | 10,000 | 6,000 | 26,000 | 42,500 |
| 1 | Bachelor of Commerce Hons - ODL | 4 years | 500 | — | 12,000 | 24,000 | 36,500 |
| 2 | Bachelor of Business Administration - ODL | 3 years | 500 | — | 9,000 | 27,000 | 36,500 |
| 3 | MA English - ODL | 2 years | 500 | — | 6,000 | 18,000 | 24,500 |
| 4 | MBA - Business Analyst / Marketing / Financial / Human Resource / Operations - ODL | 2 years | 500 | — | 6,000 | 36,000 | 42,500 |
| 5 | Master of Commerce Hons - ODL | 2 years | 500 | — | 6,000 | 18,000 | 24,500 |
| 16 | Diploma in Early Childhood and Care Education | 1 Year | 1000 | 3000 | 15000 | 19,000 | — |
| 17 | Diploma in Library Science | 1 Year | 1000 | 3000 | 15000 | 19,000 | — |
| 18 | Diploma in Journalism and Reporting | 1 Year | 1000 | 3000 | 15000 | 19,000 | — |



