Courses and Fees
Sr. No. Programme/Course Duration Application (INR) Apprenticeship Fee (INR) Exam Fees (INR) Course Fees (INR) Total Fees (INR)
1 BBA (With Apprenticeship) 3 Years 1,000 36,000 9,000 76,800 1,22,800
2 BCA (With Apprenticeship) 3 Years 1,000 36,000 9,000 76,800 1,22,800
3 BA 3 Years 1,000 — 9,000 43,200 53,200
4 MA Hindi 2 Years 1,000 — 6,000 40,000 47,000
5 MA Economics 2 Years 1,000 — 6,000 40,000 47,000
6 MA Sociology 2 Years 1,000 — 6,000 40,000 47,000
7 MA History 2 Years 1,000 — 6,000 40,000 47,000
8 MA Political Science 2 Years 1,000 — 6,000 40,000 47,000
9 MA English 2 Years 1,000 — 6,000 40,000 47,000
10 M.Com (Finance & Taxation) 2 Years 1,000 — 6,000 48,000 55,000
11 MBA (With Apprenticeship) 2 Years 1,000 24,000 6,000 1,00,000 1,31,000
12 MCA (With Apprenticeship) 2 Years 1,000 24,000 6,000 90,000 1,21,000
13 Master of Library and Information Science 2 Years 1,000 — 6,000 24,000 31,000
14 Diploma in Computer Application 1 Year 1,000 — 3,000 15,000 19,000
15 Diploma in Business Administration 1 Year 1,000 — 3,000 15,000 19,000
16 Diploma in Early Childhood and Care Education 1 Year 1,000 — 3,000 15,000 19,000
17 Diploma in Library Science 1 Year 1,000 — 3,000 15,000 19,000
18 Diploma in Journalism and Reporting 1 Year 1,000 — 3,000 15,000 19,000

 

Guru Kashi University

Guru Kashi University

Talwandi

Related College

Subscribe Now

Get All Updates & Admission Alerts