Courses and Fees
PES University Bengaluru: Courses and Fees Offered 2026
| Specialization | Duration | Annual Tuition Fee | Total Fee (4 Years) |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | ₹5.5 lakh | ₹22.1 lakh |
| Artificial Intelligence & Machine Learning (AI & ML) | 4 years | ₹5.5 lakh | ₹22.1 lakh |
| Electronics & Communication Engineering (ECE) | 4 years | ₹4.2 lakh | ₹20.1 lakh |
| Mechanical Engineering (ME) | 4 years | ₹4.2 lakh | ₹20.1 lakh |
| Electrical & Electronics Engineering (EEE) | 4 years | ₹4.2 lakh | ₹20.1 lakh |
| Biotechnology | 4 years | ₹4.2 lakh | ₹20.1 lakh |
Financial Aids & Scholarships
-
PESU Merit Scholarships – Awarded based on academic performance and entrance exam scores.
-
CET Quota Fee Concessions – Lower fee structure for students admitted via Karnataka CET.
-
Need-Based Aid – Support for students from economically weaker backgrounds.
-
Internship & Travel Grants – Included in fee structure for research and industry exposure.
-
Management/NRI Quota – Higher fee category; details available from admissions office.
