Courses and Fees
Indian Institute of Technology Dhanbad-Courses and Fees-2026
| Course | Duration | Seats | Total Fees (4 Years) | Admission Exam |
|---|---|---|---|---|
| Computer Science & Engineering (CSE) | 4 years | 139 | ₹8.96 L | JEE Advanced |
| Mechanical Engineering (ME) | 4 years | 131 | ₹8.96 L | JEE Advanced |
| Electronics & Communication Engineering (ECE) | 4 years | 124 | ₹8.96 L | JEE Advanced |
| Electrical Engineering (EE) | 4 years | 123 | ₹8.96 L | JEE Advanced |
| Mining Engineering | 4 years | 117 | ₹8.96 L | JEE Advanced |
| Petroleum Engineering | 4 years | 90 | ₹8.96 L | JEE Advanced |
| Civil Engineering (CE) | 4 years | 69 | ₹8.96 L | JEE Advanced |
| Mining Machinery Engineering | 4 years | 56 | ₹8.96 L | JEE Advanced |
| Mathematics & Computing | 4 years | 55 | ₹8.96 L | JEE Advanced |
| Chemical Engineering | 4 years | 55 | ₹8.96 L | JEE Advanced |
| Environmental Engineering | 4 years | 48 | ₹8.96 L | JEE Advanced |
| Mineral & Metallurgical Engineering | 4 years | 45 | ₹8.96 L | JEE Advanced |
| Engineering Physics | 4 years | 31 | ₹8.96 L | JEE Advanced |
Financial Aids & Scholarships
-
Merit-cum-Means (MCM) Scholarships – For students with strong academic performance and financial need.
-
Full Tuition Fee Waiver – Top 10 students admitted with JEE Advanced CRL rank ≤1000 get complete tuition fee waiver for the entire UG program.
-
Category-based Waivers – SC/ST/PwD students are exempted from tuition fees.
-
EWS Concessions – Reduced tuition fees for students from economically weaker sections.
-
Government Schemes – Scholarships via National Scholarship Portal (NSP) and state government programs.
-
Education Loans – Tie-ups with nationalized banks for low-interest student loans.