Courses and Fees
Executive MBA at Indian Institute of Management Kashipur(IIM Kashipur )
MBA Programmes at IIM Kashipur
-
MBA (Master of Business Administration)
-
MBA (Analytics)
-
Executive MBA
-
Executive MBA (Analytics)
Fee Structure
| First Year Fee | |||||
| Particulars | Term-I (₹) | Term-II (₹) | Term-III (₹) | Term-IV (₹) | Total (₹) |
| Admission Fee | 50,000 | ||||
| Course Fee | 1,50,000 | 1,50,000 | 1,50,000 | 1,50,000 | |
| Caution Deposit | 10,000 | ||||
| Total (1st year) | 2,10,000 | 1,50,000 | 1,50,000 | 1,50,000 | 6,60,000 |
| Second Year Fee | |||||
| Particulars | Term-V (₹) | Term-VI (₹) | Term-VII (₹) | Term-VIII (₹) | Total (₹) |
| Admission Fee | |||||
| Course Fee | 1,35,000 | 1,35,000 | 1,35,000 | 1,35,000 | |
| Caution Deposit | |||||
| Total (2nd year) | 1,35,000 | 1,35,000 | 1,35,000 | 1,35,000 | 5,40,000 |
Total Fees of MBA :- 1,200,000
Institute Sponsored Scholarships
Full yearly tuition fee waiver will be provided under three types of scholarship to 10% of both the batches (first year and second year) of the MBA Program
- Need-based Scholarship
- Merit-based Scholarship
- Need-cum-Merit based Scholarship
For detailed information, please visit the official IIM Kashipur website.



