Ranking And Placement
IIM Nagpur Ranking and Placement
| Ranking Agency | Category | Rank (2025) |
|---|---|---|
| NIRF (Ministry of Education, Govt. of India) | Management | 25 (Out of 125) |
| IIRF (Indian Institutional Ranking Framework) | Top Govt. B-Schools (Overall) | 17 (Out of 100) |
| IIRF (Indian Institutional Ranking Framework) | Top Govt. B-Schools (Executive MBA) | 15 |
IIM Nagpur Placements
| Placement Metric | Value |
| Highest Package | ₹69.57 LPA |
| Average Package | ₹18.07 LPA |
| Median Package | ₹17.03 LPA |
| Placement Rate | 100% |
IIM Nagpur Top Recruiters
-
Accenture
-
Amazon
-
Deloitte
-
KPMG
-
PwC
-
Cognizant
-
Capgemini
-
HDFC Bank
-
ICICI Bank
-
Aditya Birla Group
For detailed information about all ranking details, please visit the official IIM Nagpur website.



