Courses and Fees
Fee Structure for PGP
| 1st Year Fees | |||||
| Sl. No | Particulars | 1st Term (₹) | 2nd Term (₹) | 3rd Term (₹) | Total (₹) |
| 1 | Academic Fees | 3,15,000.00 | 2,68,600.00 | 2,68,600.00 | 8,52,200.00 |
| 2 | Lodging Charges | 21,000.00 | 21,000.00 | 21,000.00 | 63,000.00 |
| 3 | Students Association Fees | 6,000.00 | 6,000.00 | ||
| 4 | Alumni Activities Charges | 10,000.00 | 10,000.00 | ||
| Total (1st Year) | 3,52,000.00 | 2,89,600.00 | 2,89,600.00 | 9,31,200.00 | |
| 6 | Caution deposit | 30,000.00 | 30,000.00 | ||
| 2nd Year Fees | |||||
| Sl. No | Particulars | 4th Term (₹) | 5th Term (₹) | 6th Term (₹) | Total (₹) |
| 1 | Academic Fees | 2,68,600.00 | 2,68,600.00 | 2,68,600.00 | 8,05,800.00 |
| 2 | Lodging Charges | 21,000.00 | 21,000.00 | 21,000.00 | 63,000.00 |
| Total (2nd Year) | 2,89,600.00 | 2,89,600.00 | 2,89,600.00 | 8,68,800.00 | |
| Total Fees (excluding caution deposit, boarding charges and medical insurance charges) | 18,00,000.00 | ||||



