Ranking And Placement
IIM Ranchi Rankings :
| Ranking Body | Year | Category | Rank |
|---|---|---|---|
| NIRF | 2024 | Management | 17th |
| IIRF | 2024 | Best Govt. B-Schools | 15th |
Placement Statistics by Program and Academic Year:
| Program | Academic Year | Highest CTC (LPA) | Average CTC (LPA) | PPO Average (LPA) |
|---|---|---|---|---|
| MBA | 2024–25 | 50.39 | 19.29 | 20.85 |
| 2023–24 | 37.80 | 18.69 | 20.09 | |
| MBA-HR | 2024–25 | 35.30 | 19.02 | 20.96 |
| 2023–24 | 33.97 | 18.37 | 21.27 | |
| MBA-BA | 2024–25 | 27.93 | 19.87 | 20.81 |
| 2023–24 | 34.91 | 19.13 | 20.24 |
Top Recruiters:
- EY
- Deloitte
- Godrej
- SBI
- D E Shaw
- Accenture
- Samsung
- Bain and Co.
- McKinsey and Co.
For more details please visit:Indian Institute of Management Ranchi



