Ranking And Placement
National Rankings
| Ranking Body | Global Rank (2025) | Regional/National Rank |
|---|---|---|
| Financial Times (FT) Global MBA | 27 | #1 in India / #5 in Asia |
| LinkedIn Top MBA Programs | 5 | #1 in India |
| QS Global MBA Rankings | 65 | Top 100 Globally |
Placement Report
| Metric | Value |
|---|---|
| Average CTC | ₹34.21 LPA |
| Median CTC | ₹32 LPA |
| Highest Domestic Package | ₹70 LPA |
| Highest International Package | ₹1.22 Crore |
Top Recruiters
- Amazon
- Microsoft
- Flipkart
- Uber
- Goldman Sachs
- JP Morgan
- Axis Bank
- HDFC Bank
- TATA Group
- Aditya Birla Group
- Reliance Industries
For more details please visit : Indian School Of Business (ISB) Hyderabd Official Website








