Courses and Fees
Lovely Professional University -Courses and Fees Offered:
|
Programme
|
No. of Semesters
|
Actual Fee
|
For PG, Loan with Interest |
For PG, Loan with Interest |
Fee with No-Cost-EMI Loan (All Loan Agency) | |
| Fee with Student Grant-I (if Per Semester) @20% waiver on actual Programme Fee |
Fee with Student Grant -I (if Lumpsum Submission) @20% on Actual Prog. Fee and additional 10% on calculated corresponding per semester fee after Student Grant |
Fee with 20% Student Grant Applicable for No Cost EMI | ||||
| Per Semester Fee (in Rs.) | Complete Programme Fee (in Rs.) | Per Semester Fee (in Rs.) | Lumpsum (in Rs.) |
Full Fee applicable to No Cost EMI (Full Programme Fee) | ||
| Master of Science (Economics) | 4 | 25000 | 100000 | 20400 | 74240 | 81600 |
| Master of Arts (English) | 4 | 20000 | 80000 | 16400 | 59840 | 65600 |
| Master of Arts (History) | 4 | 20000 | 80000 | 16400 | 59840 | 65600 |
| Master of Science (Mathematics) | 4 | 25000 | 100000 | 20400 | 74240 | 81600 |
| Master of Arts (Political Science) | 4 | 20000 | 80000 | 16400 | 59840 | 65600 |
| Master of Arts (Sociology) | 4 | 20000 | 80000 | 16400 | 59840 | 65600 |
| Master of Commerce | 4 | 25000 | 100000 | 20400 | 74240 | 81600 |
| Master of Computer Applications | 4 | 40000 | 160000 | 32400 | 117440 | 129600 |
| Master of Business Administration | 4 | 50000 | 200000 | 40400 | 146240 | 161600 |
| Bachelor of Arts | 6 | 20000 | 120000 | 16400 | 89760 | 98400 |
| Bachelor of Computer Applications | 6 | 25000 | 150000 | 20400 | 111360 | 122400 |
| Bachelor of Business Administration | 6 | 25000 | 150000 | 20400 | 111360 | 122400 |
| Diploma in Business Administration | 2 | 25000 | 50000 | 20400 | 37120 | 40800 |
| Diploma in Computer Applications | 2 | 25000 | 50000 | 20400 | 37120 | 40800 |
Lovely Professional University -Latest Ranking:
| Attribute | Details |
|---|---|
| UGC Recognition | Recognized by UGC; entitled by UGC-DEB to offer online programs |
| AICTE Approval | MBA and MCA programs are AICTE-approved |
| NAAC Accreditation | NAAC A Grade with a score of 3.68/4 (highest grade among dual-mode universities) |
| NIRF Ranking (University Category) | #31 in 2025, consistently among top private universities in India |
| QS World University Rankings | Featured in QS Asia University Rankings (Top 100 band); Diamond rating in QS I-GAUGE |
| Times Higher Education (THE) World Rankings 2026 | Ranked 5th among Indian universities (including IITs & NITs) |
| THE Impact Rankings 2025 | 2nd in India, global band 101–200 |
| WES Recognition | Degrees recognized by World Education Services (WES) for study/work in Canada & USA |
