Maharana Pratap College of Dentistry And Research Centre, Gwalior
Gwalior
Courses and Fees
MPCT Gwalior – Top Courses & Fee Structure (2025)
| Course | Eligibility | 1st Year Fees | Total Fees |
|---|---|---|---|
| BDS | 10 2 | ₹1,85,000 | ₹7.4 Lakhs |
| B.Sc (Nursing) | 10 2 | ₹50,000 | ₹65,000 – ₹2 Lakhs |
| P.B.B.Sc (Nursing) | 10 2 | ₹65,000 | ₹65,000 |
| BCA | 10 2 (with Mathematics) | ₹14,000 | ₹42,000 |
| BBA | 10 2 | ₹14,000 | ₹42,000 |
| B.Com | 10 2 | ₹14,000 | ₹42,000 |
| B.Sc (General) | 10 2 | ₹14,000 | ₹42,000 |
| BE / B.Tech | 10 2 JEE Main | ₹53,000 | ₹1.92 Lakhs |
| MCA | Graduation | ₹39,000 | ₹78,000 |
| MBA | Graduation CMAT | ₹51,000 | ₹1.02 Lakhs |
| ME / M.Tech | Graduation GATE | ₹60,000 | ₹1.2 Lakhs |
| MDS | Graduation | ₹4.95 Lakhs | ₹13.2 Lakhs |
Maharana Pratap College of Technology Gwalior Scholarship
Maharana Pratap College of Technology Gwalior offers scholarships for their students. Students can avail following scholarships during their academic years. The scholarships for UG and PG are mentioned below.
| Scholarship | Eligibility | Amount |
|---|---|---|
| NSP (PM-USP) Yojana | - 80% in Class 12 - Enrolled in AICTE-recognized UG/PG courses - Parental income ≤ ₹4.5 Lakhs - Must maintain ≥50% marks and 75% attendance | ₹82,000 per annum |
| National Scholarship for Postgraduate Studies (UGC) | - First-time PG students under 30 - Enrolled in UGC-recognized full-time PG programs | ₹10,000 per year or ₹15,000 per month |

