Courses and Fees
Bachelor of Dental Surgery (BDS) – Program Overview
The BDS program is the primary undergraduate offering at MCODS, designed to provide comprehensive training in dental sciences.
| Aspect | Details |
|---|---|
| Course Name | Bachelor of Dental Surgery (BDS) |
| Duration | 5 Years (4 years of academic study 1 year of compulsory rotating internship) |
| Level | Undergraduate |
| Eligibility | 10 2 or equivalent with at least 50% in Physics, Chemistry, and Biology; NEET-UG qualification is mandatory |
BDS Fee Structure (General Category)
The total cost of the BDS program includes tuition fees, a refundable caution deposit, and other institutional charges. Hostel fees are billed separately.
| Fee Component | Estimated Amount (Total for 5 Years) |
|---|---|
| Total Tuition Fees | ₹16,60,000 to ₹22,10,000 (varies by campus) |
| One-Time Caution Deposit | ₹10,000 (refundable) |
| Estimated Total Course Fee | Approx. ₹22,10,000 (excluding hostel charges) |
Annual / Installment Breakdown (General Category)
Assuming the total fee is paid in four academic installments plus the caution deposit:
| Component | First Year Estimate | Remaining Years Estimate |
|---|---|---|
| Tuition Fee | ₹4,15,000 to ₹4,81,000 | ₹12,45,000 to ₹17,99,000 (total for remaining years) |
| Other Institutional Fees | ₹1,35,000 to ₹1,80,000 | ₹4,05,000 to ₹5,40,000 (total for remaining years) |
| Caution Deposit (One-time) | ₹10,000 | – |
| Total First Installment | Approx. ₹5,60,000 | – |
| Total Estimated Fee | Approx. ₹22,10,000 over 5 years (excluding hostel) | _ |
Master of Dental Surgery (MDS) – Program Overview
MCODS offers a 3-year MDS program across a wide range of dental specialties.
Specializations Available:
-
Conservative Dentistry & Endodontics
-
Oral & Maxillofacial Surgery
-
Orthodontics and Dentofacial Orthopaedics
-
Prosthodontics, Crown & Bridge
-
Periodontology
-
Oral Medicine & Radiology
-
Oral & Maxillofacial Pathology & Oral Microbiology
-
Paediatric & Preventive Dentistry
-
Public Health Dentistry
MDS Fee Structure (General Category)
| Specialization Tier | Estimated Total Fee (3 Years) |
|---|---|
| Lower Range (e.g., Oral Pathology, Oral Medicine) | Approx. ₹26,05,000 |
| Mid Range (e.g., Periodontology, Paediatric Dentistry) | ₹34,60,000 to ₹53,02,000 |
| Higher Range (e.g., Conservative Dentistry, Orthodontics, Prosthodontics) | Approx. ₹58,06,000 |
Additional Courses Offered
MCODS also provides short-term and diploma programs, including:
-
PG Certificate in Aesthetic Dentistry
-
PG Certificate in Oral Implantology
-
Certificate in Modern Endodontic Practice
-
Diploma in Dental Hygienist
-
Diploma in Dental Mechanic
Note: Fee structures and course offerings may differ between the Manipal and Mangalore campuses. For the latest and most accurate details, including hostel charges and annual breakdowns, refer to the official fee circular issued by Manipal Academy of Higher Education (MAHE).
For more details please visit:https://manipal.edu/

