Courses and Fees
Pandit Deendayal Energy University – MBA Courses Offered
-
MBA (Master of Business Administration) – General
-
MBA in Energy Management
-
MBA in Infrastructure Management
-
MBA in Finance
-
MBA in Marketing
-
MBA in Human Resource Management (HRM)
-
MBA in International Business
Fee Structure MBA
Tentative Fee structure* for MBA Programme
| Particulars | Tranch 1 | Tranch 2 | Tranch 3 | Tranch 4 | Total (Rs.) |
|---|---|---|---|---|---|
| A — Tuition Fees | 2,75,000 | 2,75,000 | 2,75,000 | 2,75,000 | 11,00,000 |
| University Enrollment & Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 20,000 |
| Sub Total of A | 2,80,000 | 2,80,000 | 2,80,000 | 2,80,000 | 11,20,000 |
| B — Hostel Charges (AC per annum) | 1,10,000 | — | 1,10,000 | — | 2,20,000 |
| Mess Charges (per annum) | 60,000 | — | 60,000 | — | 1,20,000 |
| Hostel Deposit (Refundable) | 5,000 | — | — | — | 5,000 |
| Security Deposit (Refundable) | 10,000 | — | — | — | 10,000 |
| Library Deposit (Refundable) | 3,000 | — | — | — | 3,000 |
| Sub Total of B | 1,88,000 | 0 | 1,70,000 | 0 | 3,58,000 |
| Grand Total (A B) | 4,68,000 | 2,80,000 | 4,50,000 | 2,80,000 | ₹ 14,78,000 |
Tentative NRI/NRI Sponsored Fee Structure
| Particulars | Tranch 1 | Tranch 2 | Tranch 3 | Tranch 4 | Total |
|---|---|---|---|---|---|
| A — Tuition Fees (USD) | $5,500 | $5,500 | $5,500 | $5,500 | $22,000 |
| University Enrollment & Examination Fee (INR) | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹20,000 |
| Sub Total of A | $5,500 ₹5,000 | $5,500 ₹5,000 | $5,500 ₹5,000 | $5,500 ₹5,000 | $22,000 ₹20,000 |
| B — Hostel Charges per annum (AC) (INR) | ₹1,10,000 | — | ₹1,10,000 | — | ₹2,20,000 |
| Mess Charges per annum (INR) | ₹60,000 | — | ₹60,000 | — | ₹1,20,000 |
| Hostel Deposit (Refundable) | ₹5,000 | — | — | — | ₹5,000 |
| Security Deposit (Refundable) | ₹10,000 | — | — | — | ₹10,000 |
| Library Deposit (Refundable) | ₹3,000 | — | — | — | ₹3,000 |
| Sub Total of B | ₹1,88,000 | ₹0 | ₹1,70,000 | ₹0 | ₹3,58,000 |
| Grand Total (A B) | $5,500 ₹1,93,000 | $5,500 ₹5,000 | $5,500 ₹1,75,000 | $5,500 ₹5,000 | $22,000 ₹3,78,000 |
Merit cum Means Scholarship
- The basic eligibility criteria is the Total Annual Income (from all Sources) of the student’s parents should not be exceeding Rs.10.00 Lacs.
- Two meritorious students from each stream/subject of Master’s Programme are eligible for this scholarship per semester. A candidate once ineligible in any semester won’t be eligible to re-apply for scholarships. No new candidate shall be allowed in between any of the program.
- Eligibility criteria for the award Merit cum Means Scholarship Scheme in First Semester: Fifty (50%) of the marks secured in graduation examination and Eighty (80 %) of the marks obtained in entrance examination (Online/Offline). Subjected to minimum of 65% marks (overall) would be considered for the scholarship in the first semester.
- Eligibility criteria for the award of merit cum means scholarship scheme from the second semester onwards: To become eligible for the continuance of the scholarship in subsequent semesters, the students are require to have earned Minimum SPI of 7.0 in the 1st Semester, and also of 7.0 SPI in every subsequent semester.
- To have passed every semester examination at the first attempt besides regular attendance, disciplined and exemplary behaviour and compliance with all other norms, as prescribed by the University from time to time.
- In case of a tie between two students the amount of scholarship will be equally divided.
- A candidate once ineligible in any semester won’t be eligible to re-apply for scholarships.
- No new candidate is eligible for the scholarship in between of the Master’s Programme 2023 - 25.
- The students availing the benefit of scholarship are required to work as Teaching Assistant for 10 hours per week with the Department/Faculties during the period of scholarship.
- To continue availing the scholarship scheme in second and onward semesters’ the student has to apply along with the result of the previous semester in a prescribed form wherein authentic information about the parents income and other relevant information shall have to be furnished.
For more details visit official website



