Courses and Fees
PSG College of Technology – MBA Courses & Fees (2025):
Program | Eligibility | Total Fee (INR) |
---|---|---|
MBA (General) | Graduation TANCET/CAT/MAT/ATMA | ₹92,000 – ₹1,00,000 |
MBA in Waste Management & Social Entrepreneurship | Graduation TANCET or Direct Admission | ₹35,000 (approximate) |
PSG College of Technology – Courses & Fee Structure (2025):
Course | Eligibility | Total Fee (INR) |
---|---|---|
B.Tech (CSE, Mechanical, Textile) | 10 2 with PCM TNEA Counseling | ₹2,00,000 – ₹2,50,000 (Govt. Quota)₹6,00,000 – ₹8,00,000 (Mgmt. Quota) |
M.Tech (CSE, VLSI, etc.) | B.E/B.Tech GATE/TANCET | ₹1,50,000 – ₹2,00,000 |
MBA (General & Waste Mgmt) | Graduation TANCET/CAT/MAT | ₹92,000 – ₹2,50,000 |
MCA | Graduation with Math TANCET | ₹61,500 – ₹2,00,000 |
B.Sc M.Sc (Fashion Design, etc.) | 10 2 | ₹1,03,000 – ₹1,23,000 |
M.Sc (Applied Math, Data Science) | B.Sc or 10 2 with Math | ₹1,00,000 – ₹3,50,000 |
Ph.D. (Engineering/Sciences) | PG Entrance Test Interview | ₹50,000 – ₹1,00,000/year |
Additional Fees:
Component | Fee Range (INR) |
---|---|
Hostel Fee | ₹72,000 – ₹1.2 Lakhs/year |
One-Time Admission Fee | ₹5,000 – ₹10,000 |
Exam & Library Charges | ₹3,000 – ₹5,000/year |
For more details please visit https://www.psgtech.edu/.
