Sant Longowal Institute of Engineering and Technology (SLIET)
Courses and Fees
B.Tech (BE) Courses Offered
-
Computer Science & Engineering (CSE)
-
Mechanical Engineering (ME)
-
Electronics & Communication Engineering (ECE)
-
Electrical & Instrumentation Engineering (EIE)
-
Chemical Engineering
-
Civil Engineering
-
Food Engineering & Technology
Duration: 4 years (Regular) / 3 years (Lateral Entry) Admission: Through JEE Main and centralized counseling
B.Tech Fee Structure
| Course | Duration | Total Fee | Seat Intake |
|---|---|---|---|
| Computer Science & Engineering | 4 years | ₹2.55 Lakhs | 120 seats |
| Mechanical Engineering | 4 years | ₹2.55 Lakhs | 150 seats |
| Electronics & Communication Engineering | 4 years | ₹2.55 Lakhs | 120 seats |
| Electrical & Instrumentation Engineering | 4 years | ₹2.55 Lakhs | 90 seats |
| Chemical Engineering | 4 years | ₹2.55 Lakhs | 90 seats |
| Civil Engineering | 4 years | ₹2.55 Lakhs | 90 seats |
| Food Engineering & Technology | 4 years | ₹2.55 Lakhs | 60 seats |
M.Tech Courses Offered
-
Manufacturing Systems Engineering
-
Food Engineering & Technology
-
Electronics & Communication Engineering
-
Chemical Engineering
-
Instrumentation & Control Engineering
-
Computer Science & Engineering
Duration: 2 years Admission: Through GATE or CUET-PG
M.Tech Fee Structure
| Course | Duration | Total Fee (Approx.) | Seat Intake |
|---|---|---|---|
| Manufacturing Systems Engineering | 2 years | ₹1.03 Lakhs | 20 seats |
| Food Engineering & Technology | 2 years | ₹1.03 Lakhs | 18 seats |
| Electronics & Communication Engineering | 2 years | ₹1.03 Lakhs | 20 seats |
| Chemical Engineering | 2 years | ₹1.03 Lakhs | 20 seats |
| Instrumentation & Control Engineering | 2 years | ₹1.03 Lakhs | 20 seats |
| Computer Science & Engineering | 2 years | ₹1.03 Lakhs | 20 seats |
Scholarships
-
Available Scholarships: Merit-cum-Means, Post-Matric Scholarship for SC/ST, and Tuition Fee Waiver (TFW) for top rankers.
-
Merit-based (cash prizes INR 6000/semester for top 3/branch); Tuition Fee Waiver (family income < INR 6L); SC/ST/OBC via NSP; Poor Aid (INR 26200/semester); Mahindra/Siemens/Reliance.