Courses and Fees
FEE STRUCTURE FOR THE ACADEMIC YEAR 2020–21 (IN INR)
| Course | Other Fee (Per Sem) | Tuition Fee (Per Sem) | Student Union Fund (Per Annum) | Students Welfare Fund (Per Annum) | Medical Insurance Fee (Per Annum) | Security Deposit (Refundable) | Grand Total |
|---|---|---|---|---|---|---|---|
| M.A. (5-year Integrated) & M.A. Humanities / Social Sciences / Gender Studies / Economics | 1980 | 440 | 200 | 1000 | 1620 | 0 | 5240 |
| 6-Year Integrated M.Optometry (M.Optom) | 6600 | 13070 | 440 | 200 | 1000 | 2910 | 24220 |
| M.Sc. Maths / Statistics / Physics | 2940 | 440 | 200 | 1000 | 1930 | 0 | 6510 |
| M.Sc. Chemistry / Plant Biology & Biotechnology / Molecular Microbiology / Ocean & Atmospheric Science / Neural & Cognitive Science / M.Sc. (5-year Integrated) Sciences / Applied Geology / Health Psychology | 0 | 3080 | 440 | 200 | 1000 | 2910 | 7630 |
| M.Sc. Biochemistry / M.Ed. | 915 | 3080 | 440 | 200 | 1000 | 2910 | 8545 |
| M.Sc. Animal Biology & Biotechnology | 3000 | 3080 | 440 | 200 | 1000 | 2910 | 10630 |
| M.Sc. Biotechnology | 0 | 7270 | 440 | 200 | 1000 | 2910 | 11820 |
| M.Sc. Health Psychology | 3300 | 7350 | 440 | 200 | 1000 | 2910 | 15200 |
| M.P.A. Dance / Theatre Arts | 0 | 2940 | 440 | 200 | 1000 | 1930 | 6510 |
| M.F.A. Painting / Print Making / Sculpture / Art History | 1340 | 2940 | 440 | 200 | 1000 | 1930 | 7850 |
| M.A. Communication (Media Practice) | 8000 | 4660 | 440 | 200 | 1000 | 1930 | 16230 |
| M.A. Communication (Media Studies) | 6000 | 4660 | 440 | 200 | 1000 | 1930 | 14230 |
| M.C.A. | 3230 | 16290 | 440 | 200 | 1000 | 1930 | 23090 |
| M.B.A. General | 5590 | 34740 | 440 | 200 | 1000 | 4120 | 46090 |
| M.B.A. Business Analytics | 12590 | 104540 | 440 | 200 | 1000 | 4120 | 122890 |
| Executive M.B.A. | 100000 | 93490 | 440 | 200 | 1000 | 4120 | 199250 |
| M.B.A. Health Care | 5950 | 44760 | 440 | 200 | 1000 | 4120 | 56470 |
| M.P.H. - Master of Public Health | 3965 | 44760 | 440 | 200 | 1000 | 4120 | 54485 |
| 5-year Integrated M.Tech (CS) | 1940 | 16310 | 440 | 200 | 1000 | 1930 | 21820 |
| M.Tech (CS / AI / IT / IC Technology / Bioinformatics / Materials Engineering / Manufacturing Science & Engineering) | 4840 | 16310 | 440 | 200 | 1000 | 1930 | 24720 |
For more detailed information please visit the official School of Management Studies, University of Hyderabad website.



