Courses and Fees
| Program Name | Level | Application Fee | Semester Fee in INR | Annual Fee in INR | Lump sum Fee in INR | PAP Fee to be collected in the final semester/after job offer | Loan Amount With PAP with Tenturaty | |||
| UG/ PG | Without PAP | With PAP | Without PAP | With PAP | Without PAP | With PAP | ||||
| BBA | UG | INR 500/- | 15000 | 14200 | 30000 | 28400 | 90000 | 106500 | 21300 | 85200 |
| BCA | UG | 15000 | 14200 | 30000 | 28400 | 90000 | 106500 | 21300 | 85200 | |
| BCOM | UG | 14167 | NA | 25000 | NA | 85000 | NA | NA | NA | |
| Executive MBA | PG | 45000 | NA | 90000 | NA | 180000 | NA | NA | NA | |
| MBA | PG | 32500 | 30000 | 65000 | 60000 | 130000 | 150000 | 30000 | 120000 | |
| MCA | PG | 32500 | 30000 | 65000 | 60000 | 130000 | 150000 | 30000 | 120000 | |
| MSc Data Science | PG | 30000 | NA | 60000 | NA | 120000 | NA | NA | NA | |
| MA-JMC | PG | 25000 | NA | 50000 | NA | 100000 | NA | NA | NA | |
| MA ENGLISH | PG | 10500 | NA | 21000 | NA | 42000 | NA | NA | NA | |
PAP - Pay After Placement
Shoolini University Latest Ranking
| Title | Details |
|---|---|
| NAAC Grade A | Accredited University |
| Accreditation | Accredited with A Grade |
| UGC | UGC Entitled Online Degree |
| NIRF Rankings | #70 in India |
| Impact Rankings 2022 (THE) | Top 200 Universities in the World |
| THE World University Rankings | #2 in India in Engineering |
| QS World University Rankings | #1 in India for Citations |



