Courses and Fees
SIBM Pune MBA (Flagship) – Fee Structure
The total program fee is payable in four installments across two years. It includes academic tuition, refundable deposits, and compulsory hostel and mess charges.
Fee Breakdown
| Particulars | 1st Year (Installment 1) | 1st Year (Installment 2) | 2nd Year (Installment 3) | 2nd Year (Installment 4) | Total (Approx. 2 Years) |
|---|---|---|---|---|---|
| Academic Fees | ₹6,22,500 | ₹6,22,500 | ₹6,22,500 | ₹6,22,500 | ₹24,90,000 |
| Institute Deposit (Refundable) | ₹20,000 | – | – | – | ₹20,000 |
| Hostel Deposit (Refundable) | ₹20,000 | – | – | – | ₹20,000 |
| Hostel Fees (Per Annum) | ₹1,43,000 | – | * | – | ₹2,86,000 |
| Mess Fees (Per Annum) | ₹52,000 | ₹52,000 | * | * | ₹2,08,000 |
| Total Installment Amount | ₹8,57,500 | ₹6,74,500 | ₹6,22,500 | ₹6,22,500 | ₹27,77,000 |
Key Notes
-
Academic Fees: Fixed at ₹24,90,000 for the two-year program, payable in four equal installments of ₹6,22,500.
-
Deposits: A one-time refundable deposit of ₹40,000 (₹20,000 Institute ₹20,000 Hostel), paid only in the first installment.
-
Hostel & Mess Fees: Charges for the second year (Installments 3 & 4) will be announced before commencement. These are typically subject to an increase of up to 15% for hostel and 10% for mess.
-
Total Estimated Fee: Approximately ₹27.77 Lakhs, inclusive of tuition, deposits, and initial hostel/mess charges.
Other MBA Programs
| MBA Program | Total Estimated Fees (Academic Deposits Hostel/Mess) |
|---|---|
| MBA in Innovation & Entrepreneurship (I&E) | ₹19.66 Lakhs |
| MBA Executive (Academic Fees Only) | ₹7.03 Lakhs |
MBA Application Fee Structure
| Fee Component | Amount |
|---|---|
| SNAP Exam Registration Fee | ₹2,250 per test |
| SIBM Pune Program Application Fee | ₹1,000 |
| Total Minimum Application Cost | ₹3,250 |
SIBM Pune MBA – Cut-Offs
For admission to the flagship MBA program, the SNAP cut-off for the General/Open category has consistently remained high.
| Category | SNAP Cut-Off Percentile |
|---|---|
| General / Open | 97 – 98.5 Percentile |
| SC (Scheduled Caste) | 70 – 75 Percentile |
| ST (Scheduled Tribe) | 35 – 40 Percentile |
| PwD (Persons with Disability) | 40 – 47 Percentile |
Final Selection Criteria
Meeting the SNAP cut-off qualifies candidates for the second stage of selection. The final admission decision is based on a composite score, with weightage distributed as follows:
| Component | Weightage (%) |
|---|---|
| SNAP Score (scaled to 50 marks) | 50% |
| Personal Interview (PI) | 30% |
| Group Exercise (GE) | 10% |
| Written Ability Test (WAT) | 10% |
| Total | 100% |
For the most accurate and updated fee structure, students are advised to visit the official SIBM Pune website.



