Courses and Fees
Postgraduate Programs:
| Program | Duration | Total Fees (INR) | Eligibility |
|---|---|---|---|
| MBA (Flagship Program) | 2 Years | ₹24.2 Lakhs | Graduate with ≥50% marks (45% for SC/ST) SNAP score |
| MBA – Innovation & Entrepreneurship | 2 Years | ₹17.2 Lakhs | Graduate with ≥50% marks SNAP score |
| MBA – Leadership & Strategy | 2 Years | ₹24.2 Lakhs | Graduate with ≥50% marks SNAP score |
| Executive MBA | 30 Months | ₹6.93 Lakhs | Graduate with ≥50% marks 1 year full-time work experience |
| PGDBM (Part-Time) | 2 Years | ₹1.5–₹2 Lakhs (approx.) | Graduate with work experience; selection via institute’s internal process |
Certificate & Online Programs:
| Program | Duration | Fees (INR) | Eligibility |
|---|---|---|---|
| Marketing Analytics | 5 Weeks | ₹25,000 – ₹35,000 | Open to students, professionals, academicians |
| Design Thinking | 3 Months | ₹30,000 – ₹40,000 | Open to all backgrounds |
| Fundamentals of Management | 3 Months | ₹30,000 – ₹40,000 | Open to all backgrounds |
Hostel and other facilities:
IBM Pune Hostel Fee Structure (2025–26)
| Fee Component | Amount (INR) | Details |
|---|---|---|
| Hostel Deposit | ₹20,000 | One-time, refundable |
| Hostel Fees (Annual) | ₹1,43,000 | Includes accommodation and facilities |
| Mess Fees (Annual) | ₹1,04,000 | Payable in two installments of ₹52,000 each |
| Total Annual Fees | ₹2,67,000 | Inclusive of hostel and mess charges |
· The hostel facilities are identical for both male and female students, ensuring equal access to accommodations and amenities.
· Rooms are allocated on a shared basis (2 to 4 occupants) and are furnished with essential items like bed, mattress, study desk, wardrobe, and attached bathrooms.
· The fee structure supports a comfortable residential experience, including access to recreational areas, mess services with nutritious meals, and 24/7 security.
SCHOLARSHIP & FINANCIAL AID
| Scholarship Name | Eligibility | Benefit |
|---|---|---|
| SNAP Topper Scholarship | Topper in SNAP exam | Full tuition waiver |
| Merit Scholarships (Semester Toppers) | Top 4 students per semester | Partial tuition waiver |
| IIT Graduate Scholarship | IIT alumni joining MBA via SNAP | 20% fee concession |
| North-East Region (NER) Scholarship | Students from NER states | Fee waiver up to 50% |
| Jayatee Deshmukh Scholarship (Female Topper) | Female topper in SNAP or SET | Full tuition waiver |
| Need-Based Scholarships | Economically disadvantaged students | Partial fee waiver based on review |
| Sports Scholarship | National/state-level athletes | Financial support for tuition |
| Global Immersion Program (GIP) Scholarship | Students selected for international exchange | Travel & tuition support |
For the most accurate and updated fee structure, students are advised to visit the official SIBM Pune website.



