Symbiosis Institute of Operations Management
Nashik
Courses and Fees
Symbiosis Institute of Operations Management (SIOM), Nashik – Courses & Fees 2025
| Particulars | 1st Instalment (1st Year) | 2nd Instalment (1st Year) | 1st Instalment (2nd Year) | 2nd Instalment (2nd Year) |
|---|---|---|---|---|
| Academic Fees (Per Annum) | ₹4,52,500 | ₹4,52,500 | ₹4,52,500 | ₹4,52,500 |
| Institute Deposit (Refundable) | ₹20,000 | – | – | – |
| Hostel Deposit (Refundable) | ₹20,000 | – | – | – |
| Hostel Fees (Per Annum – Three Sharing) | ₹96,300 | – | As per sharing | As per sharing |
| Mess Fees (Per Annum) | ₹52,000 | ₹52,000 | As per campus norms | As per campus norms |
| Total Installment Payable | ₹6,40,800 | ₹5,04,500 | – | – |
| Last Date of Payment | At the time of Admission | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |
For more detailed information, please visit the official Symbiosis Institute of Operations Management (SIOM), Nashik website.



